Mountain House Spaghetti - Serves 2 - Serves 2
Customer Rating:
Best Offer: $5.69
By Supplier: Altrec
Availability: Usually ships in 1-2 business days
Description/Reviews
|
Offers
- Use the Zoom link under photo to view ingredients and dietary information
An Italian sauce with beef and spaghetti noodles
| Nutritional Information | |
| Package Net Weight (oz) | 4.5 |
| Servings per Package | 2.5 |
| Serving Size | 1 cup |
| Total Calories | 210 |
| Calories from Fat | 60 |
| Total Fat (g) | 6 |
| Saturated Fat (g) | 3 |
| Cholesterol (mg) | 15 |
| Sodium (mg) | 960 |
| Carbohydrates (g) | 27 |
| Dietary Fibers (g) | 4 |
| Sugars (g) | 6 |
| Other Carbohydrates (g) | 17 |
| Protein (g) | 12 |
| Vitamin A (% RDA) | 8 |
| Vitamin C (% RDA) | 0 |
| Thiamin (% RDA) | 10 |
| Riboflavin (% RDA) | 10 |
| Niacin (% RDA) | 15 |
| Calcium (% RDA) | 6 |
| Iron (% RDA) | 10 |



